Parameter Setting | Description | Default Setting |
P01 | Background luminance. 1 is the darkest, 3 is the brightest | 2 |
P02 | Unit of mileage. 0 is KM, 1 is Miles | 1 |
P03 | Voltage Grades. 24V, 36V, 48V | 48 |
P04 | Sleep Time. 0 is without sleep, other numbers stand for the sleep time (1-60 min). | 10 |
P05 | PAS Grades: 0, 3 grades mode: 1 grade 2V, 2 grade 3V, 3 grade 4V 1, 5 grades mode: 1 grade 2V, 2 grade 2.5V, 3 grade 3V, 4 grade 3.5V, 5 grade 4V |
1 |
P06 | Wheel size. Unit: inch Precision: 0.1 (Include tire size) | 28 |
P07 | Speed measuring magnet. Range 1-100 | 1 |
P08 | Speed Limit. Range: 0-41km/h | 32 |